Refresh your browser for the latest tournament updates. Schedule changes as of Saturday, 8:57 PM.
Pool Play
Live standings, then games grouped by field.
APool ALower
Final Standings ✓
| Seed | Team | W | L | RF | RA | Games Left | Bracket |
|---|---|---|---|---|---|---|---|
| A1 | Vinings Freshcoat | 3 | 0 | 39 | 13 | 0 | Lower |
| A2 | Peepers | 2 | 1 | 21 | 26 | 0 | Lower |
| A3 | Hammond Lumber Company | 1 | 2 | 18 | 17 | 0 | Lower |
| A4 | Inglorious Batters | 0 | 3 | 10 | 32 | 0 | Lower |
BPool BLower
Final Standings ✓
| Seed | Team | W | L | RF | RA | Games Left | Bracket |
|---|---|---|---|---|---|---|---|
| B1 | Joeys Angels | 3 | 0 | 31 | 13 | 0 | Lower |
| B2 | Central Maine Carnage | 2 | 1 | 24 | 12 | 0 | Lower |
| B3 | Taylor Brook Dental | 1 | 2 | 3 | 9 | 0 | Lower |
| B4 | CBS 13/FOX 23 | 0 | 3 | 7 | 31 | 0 | Lower |
CPool CLower
Final Standings ✓
| Seed | Team | W | L | RF | RA | Games Left | Bracket |
|---|---|---|---|---|---|---|---|
| C1 | High Noon Hooligans | 3 | 0 | 29 | 0 | 0 | Lower |
| C2 | Rugged Roots | 2 | 1 | 6 | 11 | 0 | Lower |
| C3 | Maine Community Bank | 1 | 2 | 5 | 9 | 0 | Lower |
| C4 | Maine Resiliency Center | 0 | 3 | 1 | 21 | 0 | Lower |
DPool DLower
Final Standings ✓
| Seed | Team | W | L | RF | RA | Games Left | Bracket |
|---|---|---|---|---|---|---|---|
| D1 | Arties Angels | 3 | 0 | 22 | 3 | 0 | Lower |
| D2 | Monster Mash | 2 | 1 | 17 | 3 | 0 | Lower |
| D3 | Base Invaders | 1 | 2 | 6 | 22 | 0 | Lower |
| D4 | Just In Time | 0 | 3 | 3 | 20 | 0 | Lower |
EPool ELower
Final Standings ✓
| Seed | Team | W | L | RF | RA | Games Left | Bracket |
|---|---|---|---|---|---|---|---|
| E1 | Smokin Bases | 3 | 0 | 33 | 14 | 0 | Lower |
| E2 | MAXATRONS | 2 | 1 | 29 | 14 | 0 | Lower |
| E3 | Prime Property | 1 | 2 | 20 | 14 | 0 | Lower |
| E4 | Coca-Cola | 0 | 3 | 1 | 41 | 0 | Lower |
FPool FUpper
Final Standings ✓
| Seed | Team | W | L | RF | RA | Games Left | Bracket |
|---|---|---|---|---|---|---|---|
| F1 | TRT | 3 | 0 | 34 | 4 | 0 | Upper |
| F2 | BTA | 1 | 2 | 15 | 19 | 0 | Upper |
| F3 | C4 Landscaping | 1 | 2 | 7 | 23 | 0 | Upper |
| F4 | Heat Pumps of Maine | 1 | 2 | 15 | 25 | 0 | Upper |
GPool GUpper
Final Standings ✓
| Seed | Team | W | L | RF | RA | Games Left | Bracket |
|---|---|---|---|---|---|---|---|
| G1 | Cantrell Seafood | 3 | 0 | 19 | 10 | 0 | Upper |
| G2 | Eastern Tire & Auto Service | 2 | 1 | 21 | 15 | 0 | Upper |
| G3 | PeoplesChoice Credit Union | 1 | 2 | 14 | 19 | 0 | Upper |
| G4 | Blue Lobster Cannabis | 0 | 3 | 17 | 27 | 0 | Upper |
Games by Field
Ron Morin Memorial Field 1· 6 games
Ron Morin Memorial Field 2· 6 games
Ron Morin Memorial Field 3· 6 games
Tricia Asselin Field (Lower Pettengil)· 12 games
Sat Oct 3 · 3:15 PM
FinalTricia Asselin Field (Lower Pettengil)
Joe Walker Field (Upper Pettengil)· 12 games
Sat Oct 3 · 12:15 PM
FinalJoe Walker Field (Upper Pettengil)
Sat Oct 3 · 1:00 PM
FinalJoe Walker Field (Upper Pettengil)
Sat Oct 3 · 1:45 PM
FinalJoe Walker Field (Upper Pettengil)
Sat Oct 3 · 2:30 PM
FinalJoe Walker Field (Upper Pettengil)
Sat Oct 3 · 3:15 PM
FinalJoe Walker Field (Upper Pettengil)
Sat Oct 3 · 4:00 PM
FinalJoe Walker Field (Upper Pettengil)
